Back to Country Profile
Historical Values
Year Value
1999 34.2% (1992 est.)
2000 34.2% (1992 est.)
2001 34.2% (1992 est.)
2002 34% (1992 est.)
2003 34.2% (1992 est.)
2004 19.7% (2002 est.)
2005 19.7% (2002 est.)
2006 19.1% (2003 est.)
2007 14.8% (2003 est.)
2009 14.8% (2003 est.)
2010 14.8% (2003 est.)
2011 16.5% (2009 est.)
2012 16.5% (2009 est.)
2013 16.5% (2009 est.)
2014 16.5% (2009 est.)
2015 16.5% (2009 est.)
2016 16.5% (2009 est.)
2017 16.5% (2009 est.)
2018 17.1% (2016 est.)
2019 17.1% (2016 est.)
2020 17.1% (2016 est.)
2021 17.1% (2016 est.)
2022 17.1% (2016 est.)
2023 17.1% (2016 est.)
2024 17.1% (2016 est.)
2025 16.7% (2021 est.) note: % of population with income below national poverty line